Our Pricing
Home / Pages/ Pricing
Pricing
Revised Rates
Medical CPT Codes and Revised Rates
CPT CODE | DESCRIPTION | REVISED RATE (USD) |
---|---|---|
93306 | Echocardiogram of the heart | $400.00 |
93000 | EKG | $40.00 |
93351* | Stress Echocardiogram of the heart | $500.00 |
93306 & 93351 | Resting+Stress Echocardiogram of the heart | $750.00 |
93015 | Ex-treadmill stress test | $300.00 |
93880 | Carotid Doppler | $375.00 |
99205 | In-Office consultation level 5 (New encounter) | $325.00 |
99204 | In-office consultation level 4 (New encounter) | $275.00 |
99203 | In-Office consultation level 3 (New encounter) | $200.00 |
93925 | Lower Extremity Study Arterial doppler study | $400.00 |
99204+93000 | Cardiac Clearance (EKG & In office consultation Encounter bundle)** | $285.00 |
76706 | Abdominal aortic aneurysm screening (AAA) | $150.00 |
93970 | Lower Extremity Bilateral Venous Ultrasound | $400.00 |
93971 | Lower Extremity Unilateral Venous Ultrasound | $200.00 |
93241 | Holter Monitor (48 hours to 7 days) | $300.00 |
93245 | Holter Monitor (7 to 15 days) | $450.00 |
*Resting echo not included
**If a patient requires further testing, the patient will NOT be cleared. Further testing cost not included in the price. All test results will be sent electronically to the ordering physician office within 5 to 7 business days, and will be published on the patient portal for the patient.
**If a patient requires further testing, the patient will NOT be cleared. Further testing cost not included in the price. All test results will be sent electronically to the ordering physician office within 5 to 7 business days, and will be published on the patient portal for the patient.
Useful Links
Subscribe Now
Get in Touch